|
|
Cosmic Ray Station List
Code - station code
Lat - latitude, degrees (from -90 to +90)
Long - longitude, degrees ( from -180 to +180)
Alt - altitude, m (from 0 to 5000)
H0 - standard atmospheric pressure at the station, mbar (from 1020 to 700)
Rc - rigidity of geomagnetic cut-off for the 1965 epoch, GV (from 0 to 18)
C10 - receiving coefficient of the north-south component of the first spherical harmonic anisotropy
A11 - receiving coefficient of the equatorial component of the first spherical harmonic anisotropy
Ph11 - effective angle of particle drift in the Earth’s magnetosphere, degrees (from -180 to +180)
As - effective asymptotic direction of particle arrival, degrees (from +0 to +360)
Monitor - type of device that has been running at the station recently
Calc.* N/s - calculated* count rate of a neutron monitor of this type, particles/sec
Exper. N/s - experimental count rate of a neutron monitor, particles/sec
from-to - available period
Name - full name of the station
Calc. Exper.
№ Сode Lat Long Alt H0 Rc C10 A11 Ph11 As Monitor N/s N/s from-to Name
1 AATA 43.25 76.92 806 938 6.66 0.044 0.606 79.5 156.4 6NM64 68 45 57 - 00 ALMA-ATA A
2 AATB 43.14 76.60 3340 675 6.69 0.038 0.660 86.0 162.6 18NM64 1766 1205 73 - 01 ALMA-ATA B
3 AATC 43.18 76.92 1670 920 6.67 0.000 0.000 0.0 0.0 6NM64 79 743 00 - 00 ALMA-ATA C
4 AATH 43.14 76.60 3340 675 6.69 0.038 0.660 86.0 162.6 6NM64H 589 98 - 01 ALMA-ATA Helios
5 AHMD 23.01 72.61 50 1000 15.94 0.066 0.456 69.3 141.9 18NM64 79 142 57 - 73 AHMEDABAD
6 ALGR 27.90 78.10 300 1000 14.67 0.000 0.000 0.0 0.0 12IGY 4 00 - 00 ALIGARCH
7 ALRT 82.50 -62.33 57 1003 0.10 0.800 0.083 37.0 334.7 18NM64 157 190 65 - 88 ALERT
8 ALBQ 35.08 -106.62 1567 910 4.47 0.000 0.000 0.0 0.0 12IGY 14 17 64 - 65 ALBUQUERQUE
9 APTY 67.55 33.33 177 1000 0.65 0.488 0.592 39.9 73.1 18NM64 162 151 61 - 01 APATITY
10 ATHN 37.97 23.72 40 1000 8.72 0.107 0.493 77.1 100.8 3NM64 18 25 70 - 01 ATHENS
11 BERK 37.87 -122.27 70 1024 4.54 0.000 0.000 0.0 0.0 12IGY 5 6 57 - 59 BERKELEY
12 BGNR 43.00 0.00 550 1000 5.00 0.000 0.000 0.0 0.0 3NM64 22 26 71 - 71 BAGNERES
13 BJNG 40.04 116.19 48 1000 9.56 0.050 0.435 73.2 189.5 18NM64 104 135 84 - 01 BEIJING
14 BRSB -27.50 152.92 0 1010 7.21 -0.060 0.531 80.4 233.5 12IGY 5 8 68 - 73 BRISBANE
15 BRUT 33.90 35.47 15 1013 10.42 0.000 0.000 0.0 0.0 12IGY 4 3 59 - 59 BEIRUT
16 BUEN -34.60 -58.50 0 1000 10.63 -0.053 0.471 64.5 6.0 18IGY 5 6 57 - 66 BUENOS AIRES
17 CALG 51.08 -114.13 1128 883 1.08 0.135 0.761 25.3 271.2 12NM64 303 272 64 - 01 CALGARY
18 CAPS 68.92 -179.47 0 1016 0.45 0.510 0.573 32.9 212.4 12NM64 93 101 67 - 01 CAPE SHMIDT
19 CASY -66.28 110.53 0 1000 0.01 -0.671 0.453 -2.9 107.6 12IGY 7 11 69 - 70 CASEY
20 CDBA -31.42 -64.20 434 982 11.45 -0.071 0.524 64.1 359.9 12IGY 5 7 64 - 70 CORDOBA
21 CHCL -16.32 -68.15 5200 552 13.10 -0.045 0.627 69.1 0.9 12NM64 1861 1840 61 - 75 CHACALTAYA
22 CHGO 41.83 -87.67 200 1000 1.72 0.000 0.000 00.0 000.0 12IGY 7 6 57 - 71 CHICAGO
23 CHUR 58.75 -94.08 39 1000 0.21 0.459 0.634 19.6 285.5 18NM64 162 196 57 - 73 CHURCHILL
24 CLMX 39.37 -106.18 3400 685 3.03 -0.132 0.705 50.1 303.9 12IGY 106 97 53 - 01 CLIMAX
25 COLL 64.08 -147.83 91 1013 0.54 0.387 0.666 15.2 227.4 12IGY 7 9 57 - 68 COLLEGE
26 DALS 32.98 -96.73 208 1017 4.35 -0.123 0.620 55.8 319.1 18NM64 121 197 64 - 73 DALLAS
27 DENV 39.67 -104.97 1600 850 2.91 -0.101 0.705 45.2 300.2 12IGY 26 14 64 - 66 DENVER
28 DPRV 46.10 -77.50 145 996 1.02 0.166 0.726 37.4 319.9 48NM64 446 512 57 - 95 DEEP RIVER
29 DRBS 50.10 4.60 225 987 3.24 0.142 0.643 60.6 65.2 6NM64 56 93 69 - 01 DOURBES
30 DRHM 43.10 -71.00 0 1000 1.41 0.113 0.711 43.5 332.7 18NM64 161 143 64 - 91 DURHAM
31 DRWN -12.43 130.87 0 1000 14.19 0.000 0.000 0.0 0.0 6NM64 28 00 - 01 DARWIN
32 ELSW -78.00 -41.00 0 1000 0.79 0.000 0.000 0.0 0.0 12IGY 7 9 59 - 61 ELLSWORTH
33 ERVN 40.50 44.17 2000 800 7.60 0.040 0.550 80.0 124.3 18NM64 593 445 88 - 01 EREVAN
34 ERV3 40.50 44.17 3200 700 7.60 0.040 0.580 86.0 130.3 18NM64 1332 1180 99 - 01 EREVAN3
35 ESOI 33.30 35.78 2025 800 10.00 0.040 0.450 70.0 105.8 6NM64 168 160 98 - 01 ESOI mt.Hermon
36 FSMT 60.00 -112.00 0 1000 0.30 0.000 0.000 0.0 0.0 18NM64 162 00 - 01 Fort SMITH
37 FRBG 48.00 7.80 0 1000 3.41 0.000 0.000 0.0 0.0 12IGY 7 7 57 - 59 FREIBURG
38 FUSH 37.68 140.45 66 1000 10.55 0.029 0.438 65.9 206.4 6NM64 33 22 74 - 78 FUKUSHIMA
39 GFSY 48.70 2.10 0 1000 3.50 0.000 0.000 0.0 0.0 6NM64 49 00 - 01 GIV-SUR-IVETTE
40 GOTT 51.52 9.93 273 1000 3.00 0.000 0.000 0.0 0.0 12IGY 7 8 57 - 59 GOTTINGEN
41 GSBY 53.27 -60.40 46 1011 0.52 0.349 0.677 38.8 338.4 18NM64 147 161 64 - 01 GOOSE BAY
42 GLMG 34.10 74.40 2743 800 11.58 0.000 0.000 0.0 0.0 12IGY 21 00 - 01 GOULMARG
43 HAIF 38.80 35.00 2300 840 10.75 0.000 0.000 0.0 0.0 12IGY 16 00 - 00 HAIFA
44 HALL 51.48 11.97 100 1000 3.07 0.160 0.640 59.9 47.9 12IGY 7 6 60 - 71 HALLE
45 HBRT -42.92 147.24 0 1000 1.88 -0.127 0.697 49.6 197.0 9NM64 79 83 67 - 73 HOBART
46 HEIS 80.60 58.00 20 1000 0.10 0.715 0.327 38.2 96.2 12IGY 7 6 58 - 70 HEISS ISLAND
47 HFLK 47.31 11.38 2290 830 4.37 0.093 0.660 68.8 80.2 3NM64 99 81 68 - 95 HAFELEKAR
48 HLE1 20.72 -156.27 3052 724 13.30 -0.091 0.511 62.7 266.4 12IGY 34 60 63 – 01 HALEAKALA1
49 HLEA 20.72 -156.27 3052 724 13.30 -0.091 0.511 62.7 266.4 6NM64 248 85 - 01 HALEAKALA
50 HRMS -34.42 19.22 26 1013 4.90 0.073 0.554 58.1 77.4 12NM64 81 110 57 - 01 HERMANUS
51 HRST 50.87 0.33 23 1000 2.93 0.000 0.000 0.0 0.0 12IGY 7 6 57 - 60 HERSTMONCEUX
52 HUAN -12.03 -75.33 3400 704 13.45 -0.063 0.545 67.1 351.8 12IGY 39 46 53 - 96 HUANCAYO
53 INVK 68.35 -133.72 21 1011 0.18 0.542 0.568 8.6 234.9 18NM64 147 165 64 - 01 INUVIK
54 INVC -46.50 168.37 0 1000 1.86 0.000 0.000 0.0 0.0 12IGY 7 6 58 - 60 INVERCARGILL
55 IRK2 52.37 100.55 2000 800 3.66 0.090 0.637 59.6 163.6 12NM64 544 449 81 - 01 IRKUTSK2
56 IRK3 51.29 100.55 3000 715 3.66 0.090 0.637 59.6 163.6 6NM64 563 430 81 - 01 IRKUTSK3
57 IRKT 52.47 104.03 433 965 3.66 0.090 0.637 59.6 163.6 18NM64 197 175 58 - 01 IRKUTSK
58 JUN1 46.55 7.98 3550 643 4.48 0.078 0.696 70.6 78.6 12IGY 131 141 91 - 01 JUNGFRAUJOCH1
59 JUNG 46.55 7.98 3550 643 4.48 0.078 0.696 70.6 78.6 3NM64 477 331 58 - 01 JUNGFRAUJOCH
60 KAMP 0.33 32.55 1196 900 14.98 0.078 0.495 63.8 96.3 12IGY 8 12 57 - 69 KAMPALA (MAKERERE)
61 KERG -49.35 70.25 0 1000 1.19 -0.103 0.733 19.5 89.7 18NM64 161 191 57 - 01 KERGUELEN
62 KHAB 48.50 135.20 0 1003 5.54 0.005 0.584 69.0 204.1 18NM64 127 117 71 - 77 KHABAROVSK
63 KIEL 54.30 10.10 54 1007 2.29 0.202 0.659 55.2 65.3 18NM64 147 152 57 - 01 KIEL
64 KIEV 50.72 30.30 120 1000 3.62 0.136 0.650 59.0 89.2 18NM64 146 128 70 - 98 KIEV
65 KLNG 54.12 11.77 70 1000 2.43 0.201 0.674 55.1 66.8 12IGY 7 7 64 - 67 KUHLUNGSBORN
66 KODI 10.23 77.48 2343 786 17.47 0.069 0.509 67.9 145.4 12IGY 17 5 57 - 64 KODAIKANAL
67 KRNA 67.83 20.43 400 979 0.54 0.510 0.593 41.0 61.5 12NM64 130 197 70 - 74 KIRUNA
68 KULA 20.73 -156.33 915 933 13.30 -0.074 0.509 61.1 264.7 3NM64 25 33 66 - 72 KULA
69 LAE_ -6.73 147.00 0 1000 15.52 0.000 0.000 0.0 0.0 12IGY 4 3 57 - 66 LAE STATION
70 LARC -62.20 -58.96 40 1000 3.00 0.000 0.000 0.0 0.0 6NM64 50 96 - 01 LARC King George Islan
71 LDVL 40.00 -105.00 3094 700 3.03 0.000 0.000 0.0 0.0 6NM64 680 00 - 01 LEADVILLE
72 LEED 53.80 -1.50 72 1008 2.20 0.216 0.655 56.4 54.8 18NM64 146 163 57 - 83 LEEDS
73 LINC 40.82 -96.68 350 994 2.22 0.000 0.000 0.0 0.0 12IGY 8 5 57 - 59 LINCOLN
74 LMKS 49.11 20.13 2634 733 4.00 0.105 0.685 65.9 86.1 8NM64 624 470 58 - 01 LOMNICKY STIT
75 LNDH 51.60 10.10 140 1000 3.00 0.174 0.653 59.2 69.3 18NM64 151 99 59 - 73 LINDAU
76 LNDN 51.53 -0.10 45 1000 2.73 0.174 0.653 59.2 59.1 12IGY 7 12 57 - 65 LONDON
77 LCRS -33.45 -70.60 540 990 11.00 0.000 0.000 0.0 0.0 6NM64 35 98 - 01 LOS Cerrillos, Santiag
78 MCMD -77.95 166.60 48 992 0.01 -0.798 0.118 106.6 273.2 18NM64 173 234 60 - 01 MCMURDO
79 MGDN 60.10 151.00 0 982 2.10 0.148 0.664 45.0 196.0 18NM64 185 144 71 - 01 MAGADAN
80 MINA -23.10 -65.70 4000 646 12.51 -0.040 0.562 68.2 2.5 12IGY 65 33 57 - 69 MINA AGUILA
81 MKPU 21.30 -157.65 100 1000 13.23 0.000 0.000 0.0 0.0 12IGY 4 5 57 - 63 MAKAPUU POINT
82 MNCH 48.20 11.60 500 972 4.14 0.000 0.000 0.0 0.0 12IGY 8 12 59 - 69 MUNCHEN
83 MOSC 55.47 37.32 200 1000 2.46 0.202 0.661 51.6 88.9 24NM64 207 199 58 - 01 MOSCOW
84 MOS5 55.47 37.32 200 1000 2.46 0.202 0.661 51.6 88.9 6NM64 52 50 01 - 01 MOSCOW 5th Sect
85 MRCH 80.05 18.25 0 1000 0.06 0.000 0.000 0.0 0.0 12IGY 7 7 57 - 59 MURCHISON BAY
86 MRKA 39.70 141.13 135 1000 10.16 0.028 0.454 68.9 210.0 20NM64 113 127 70 - 87 MORIOKA
87 MRNY -66.92 93.00 30 1013 0.04 -0.606 0.522 -7.9 85.2 12NM64 96 60 63 - 71 MIRNY
88 MTNR 36.12 137.55 2770 720 11.39 0.005 0.497 68.5 206.0 12NM64 575 565 56 - 92 Mt. NORIKURA
89 MTWL 42.92 147.23 725 946 1.89 -0.122 0.720 50.0 197.3 6NM64 85 199 57 - 95 Mt. WELLINGTON
90 MTWS 44.28 -71.30 1900 822 1.24 0.122 0.758 44.2 332.9 12IGY 36 36 55 - 91 Mt. WASHINGTON
91 MURM 67.55 33.33 0 1000 0.65 0.000 0.000 0.0 0.0 12IGY 7 58 - 61 MURMANSK
92 MWSN -67.60 62.88 0 1010 0.22 -0.484 0.623 -5.5 57.4 6NM64 49 75 57 - 71 MAWSON
93 MXCO 19.33 -99.18 2274 794 9.53 -0.077 0.494 71.2 332.0 6NM64 181 136 69 - 01 MEXICO CITY
94 NAIN 56.60 -61.70 0 1000 0.40 0.000 0.000 0.0 0.0 18NM64 162 00 - 01 NAIN
95 NDRH 52.20 5.20 0 1000 2.76 0.000 0.000 0.0 0.0 12IGY 7 8 58 - 65 NEDERHORST
96 NLCH 43.30 43.25 550 960 7.70 0.000 0.000 0.0 0.0 6NM64 53 75 - 88 NALCHIK
97 NLC2 43.30 43.25 1850 820 7.70 0.000 0.000 0.0 0.0 6NM64 167 00 - 00 NALCHIK2
98 NLC3 43.30 43.25 3150 700 7.70 0.000 0.000 0.0 0.0 6NM64 440 75 - 88 NALCHIK3
99 NRLK 69.26 88.05 0 1005 0.63 0.503 0.579 36.4 124.5 18NM64 155 114 71 - 01 NORILSK
100 NTHF 44.47 -93.25 287 1013 1.43 0.000 0.000 0.0 0.0 12IGY 7 58 - 58 NORTHFIELD
101 NVBK 54.80 83.00 163 1000 2.91 0.165 0.654 53.5 136.5 24NM64 203 162 71 - 01 NOVOSIBIRSK
102 NWRK 39.70 -75.70 50 1013 1.97 0.039 0.699 47.5 331.8 9NM64 71 83 78 - 01 NEWARK
103 OTWA 45.40 -75.60 101 1008 1.08 0.154 0.720 39.2 323.5 12IGY 7 14 54 - 72 OTTAWA
104 OULU 65.02 25.50 0 1000 0.81 0.431 0.619 42.0 67.4 9NM64 81 92 64 - 01 OULU
105 PICD 42.93 0.25 2860 734 5.36 0.084 0.652 78.6 78.8 9NM64 613 710 57 - 77 PIC-DU-MIDI
106 PTFM -26.68 27.92 1351 869 7.30 0.052 0.477 58.8 85.9 12IGY 16 53 71 - 01 POTCHEFSTROM
107 PWNK 55.00 -85.00 0 1000 0.50 0.000 0.000 0.0 0.0 18NM64 162 00 - 01 PEAWANUCK
108 PRAG 50.10 14.40 215 1000 3.53 0.000 0.000 0.0 0.0 12IGY 7 59 - 59 PRAGUE
109 PRED 47.70 12.90 1614 900 4.29 0.000 0.000 0.0 0.0 3NM64 55 32 80 - 86 PREDIGTSTUHL
110 REWA 24.32 81.17 100 1013 15.89 0.000 0.000 0.0 0.0 12IGY 3 00 - 00 REWA
111 RIOD -22.95 -43.17 0 1013 11.73 0.000 0.000 0.0 0.0 12IGY 4 4 57 - 62 RIO DE JANEIRO
112 ROME 41.90 12.50 60 1009 6.32 0.100 0.528 77.3 89.8 17NM64 109 153 57 - 01 ROME
113 RSLT 74.68 -94.90 17 1000 0.10 0.737 0.298 8.9 274.0 6NM64 54 58 57 - 70 RESOLUTE BAY
114 SACR 32.70 105.70 3000 800 4.98 0.000 0.000 0.0 0.0 12IGY 33 00 - 00 SACRAMENTO PEAK
115 SDNY -33.89 151.19 43 1013 4.69 0.000 0.000 0.0 0.0 12IGY 6 12 58 - 59 SYDNEY
116 SEOL 37.53 126.93 45 1005 10.79 0.045 0.454 66.3 193.3 6NM64 31 28 72 - 77 SEOUL
117 SLMA 51.20 -115.60 2283 781 1.14 0.113 0.786 26.0 270.4 6NM64 373 250 57 - 77 SULPHUR MT.
118 SMRD 39.38 66.56 750 940 7.65 0.000 0.000 00.0 000.0 24NM64 252 98 00 - 00 SAMARCAND
119 SNAE -70.30 -2.35 52 987 1.06 -0.296 0.685 20.4 18.0 6NM64 60 40 64 - 01 SANAE
120 SNA8 -70.30 -2.35 52 987 1.06 0.296 0.685 20.4 18.0 4NM80 40 4 85 - 93 SANAE8
121 SMFR 44.70 34.00 570 1000 5.51 0.000 0.000 0.0 0.0 12IGY 6 61 - 64 SIMFEROPOL
122 SOPO -90.00 0.00 2820 680 0.11 -0.750 0.435 -8.6 351.4 3NM64 456 325 64 - 01 SOUTH POLE
123 SPBN 77.80 15.40 0 1013 0.20 0.000 0.000 0.0 0.0 6NM64 48 00 - 00 SPITZBERGEN
124 SVER 56.80 60.63 300 997 2.30 0.217 0.668 48.1 106.7 18NM64 161 163 73 - 88 SVERDLOVSK
125 SWTH 39.90 -75.35 80 1013 1.92 0.043 0.701 47.3 331.9 9NM64 71 98 64 - 78 SWARTHMORE
126 SYWA -69.00 39.60 15 1000 0.42 -0.409 0.662 1.0 40.6 12IGY 7 60 - 68 SYOWA BASE
127 TASH 41.33 69.62 565 963 8.34 0.074 0.531 77.4 146.8 18NM64 150 157 75 - 92 TASHKENT
128 TBLS 41.72 44.80 510 950 6.91 0.085 0.551 76.0 120.8 18NM64 182 159 63 - 01 TBILISI
129 TERA -66.67 140.02 45 1000 0.01 -0.722 0.361 18.7 158.7 9NM64 81 101 67 - 01 TERRE ADELIE
130 THUL 76.60 -68.80 260 1005 0.10 0.774 0.230 26.5 317.7 9NM64 77 108 57 - 01 THULE
131 TIBT 30.11 90.53 4300 606 14.10 0.000 0.000 0.0 0.0 28NM64 2708 2800 98 - 01 TIBET
132 TKYO 35.75 139.72 40 1014 11.61 0.037 0.468 66.0 205.7 18NM64 85 162 70 - 97 TOKYO (ITABASHI)
133 TSMB -19.20 17.60 1240 880 9.29 0.040 0.440 59.0 76.6 18NM64 278 314 76 - 01 TSUMEB
134 TURK 60.40 22.60 32 1000 1.36 0.000 0.000 0.0 0.0 6NM64 54 00 - 00 TURKU
135 TXBY 71.60 128.90 0 1000 0.53 0.510 0.573 32.9 161.4 18NM64 162 122 66 - 01 TIXIE BAY
136 UPPS 59.85 17.55 0 1013 1.43 0.316 0.663 47.5 65.1 12IGY 7 15 57 - 71 UPPSALA
137 USHU -54.80 -68.30 0 1020 5.68 -0.073 0.547 76.5 8.2 12IGY 5 7 57 - 72 USHUAIA
138 UTRT 52.10 5.12 0 1013 2.76 0.176 0.652 59.2 64.3 18NM64 137 167 63 - 78 UTRECHT
139 VICT 48.42 -123.32 71 1000 1.86 0.031 0.710 30.6 267.3 18NM64 159 66 64 - 69 VICTORIA
140 VSTK -78.45 106.87 3488 632 0.10 -0.855 0.284 -55.6 51.2 6NM64 1395 63 - 82 VOSTOK
141 WEIS 47.80 9.50 427 965 4.16 0.000 0.000 0.0 0.0 12IGY 9 7 57 - 59 WEISSENAU
142 WELL 41.22 174.92 0 1013 3.42 0.000 0.000 0.0 0.0 12IGY 6 2 57 - 65 WELLINGTON
143 WLKS -66.42 110.45 0 1010 0.01 -0.673 0.451 -3.2 107.3 12IGY 7 12 62 - 69 WILKES
144 YKTK 62.02 129.72 105 1000 1.70 0.243 0.674 44.3 174.0 18NM64 160 142 57 - 01 YAKUTSK
145 ZUGS 47.42 10.98 2960 707 4.24 0.088 0.688 69.4 80.4 12IGY 78 67 57 - 78 ZUGSPITZE
Calculated count rate
The expected count rate was calculated as follows:
N = k*n*S(R)*I(h0),
where
k is the number of counters in a neutron monitor type NM64 or IGY,
n is the count rate of one counter at R = 0 GV,
h0 - standard pressure at the station, mb
n = 8 pulse/second for one NM64 type monitor counter and n = 0.55 pulse/second for an IGY monitor,
S(R) is the latitudinal course of the neutron component, according to approximation (1),
I(h0) = e(1013-h0)/L is the altitude course of the neutron component with the absorption length L = 115 g/cm2.
Latitudinal curves are approximated by a curve:
S(R) = 1-e-a*R-b+1, (1)
where
a and b for the minimum solar activity (1965) were determined as follows ((h0 in bars):
ln(a) = 1.84+0.094*h0-0.09*e-11*h0,
b = 2.40-0.56*h0+0.24*e-8.8*h0.
Errors of such an assessment: inaccurate accounting for altitudinal variation, inaccurate accounting for latitudinal variation, level
of solar activity, difference in dead times at stations, difference in thicknesses of floors at stations, peculiarities of the location
of stations, peculiarities of the relief of the location, ignorance of the number of worked counters in the early periods of observation.
|
|
|