Index of /stp/data/WDCEdinburghData/hourval/single_obs
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| aaa/ | 2022-04-22 14:54 | - | |
| aae/ | 2022-04-22 14:54 | - | |
| abg/ | 2022-04-22 14:54 | - | |
| abk/ | 2022-04-22 14:54 | - | |
| abn/ | 2022-04-22 14:54 | - | |
| agn/ | 2022-04-22 14:54 | - | |
| aia/ | 2022-04-22 14:54 | - | |
| ale/ | 2022-04-22 14:54 | - | |
| alm/ | 2022-04-22 14:54 | - | |
| aml/ | 2022-04-22 14:54 | - | |
| ams/ | 2022-04-22 14:54 | - | |
| amt/ | 2022-04-22 14:54 | - | |
| amu/ | 2022-04-22 14:54 | - | |
| ann/ | 2022-04-22 14:54 | - | |
| api/ | 2022-04-22 14:54 | - | |
| aqu/ | 2022-04-22 14:54 | - | |
| arc/ | 2022-04-22 14:54 | - | |
| are/ | 2022-04-22 14:54 | - | |
| ark/ | 2022-04-22 14:54 | - | |
| ars/ | 2022-04-22 14:54 | - | |
| asc/ | 2022-04-22 14:54 | - | |
| ash/ | 2022-04-22 14:54 | - | |
| aso/ | 2022-04-22 14:54 | - | |
| asp/ | 2022-04-22 14:54 | - | |
| bag/ | 2022-04-22 14:54 | - | |
| bde/ | 2022-04-22 14:54 | - | |
| bdv/ | 2022-04-22 14:54 | - | |
| bel/ | 2022-04-22 14:54 | - | |
| bfe/ | 2022-04-22 14:54 | - | |
| bfo/ | 2022-04-22 14:54 | - | |
| bgy/ | 2022-04-22 14:54 | - | |
| bji/ | 2022-04-22 14:54 | - | |
| bjn/ | 2022-04-22 14:54 | - | |
| blc/ | 2022-04-22 14:54 | - | |
| blt/ | 2022-04-22 14:54 | - | |
| bmt/ | 2022-04-22 14:54 | - | |
| bng/ | 2022-04-22 14:54 | - | |
| bou/ | 2022-04-22 14:54 | - | |
| box/ | 2022-04-22 14:54 | - | |
| brd/ | 2022-04-22 14:54 | - | |
| brt/ | 2022-04-22 14:54 | - | |
| brw/ | 2022-04-22 14:54 | - | |
| bsl/ | 2022-04-22 14:54 | - | |
| byr/ | 2022-04-22 14:54 | - | |
| cao/ | 2022-04-22 14:54 | - | |
| cax/ | 2022-04-22 14:54 | - | |
| cbb/ | 2022-04-22 14:54 | - | |
| cbi/ | 2022-04-22 14:54 | - | |
| ccs/ | 2022-04-22 14:54 | - | |
| cdp/ | 2022-04-22 14:54 | - | |
| cki/ | 2022-04-22 14:54 | - | |
| clf/ | 2022-04-22 14:54 | - | |
| clh/ | 2022-04-22 14:54 | - | |
| cmo/ | 2022-04-22 14:54 | - | |
| cnb/ | 2022-04-22 14:54 | - | |
| cnh/ | 2022-04-22 14:54 | - | |
| coi/ | 2022-04-22 14:54 | - | |
| cpa/ | 2022-04-22 14:54 | - | |
| cpl/ | 2022-04-22 14:54 | - | |
| crp/ | 2022-04-22 14:55 | - | |
| csy/ | 2022-04-22 14:55 | - | |
| cta/ | 2022-04-22 14:55 | - | |
| cto/ | 2022-04-22 14:55 | - | |
| cts/ | 2022-04-22 14:55 | - | |
| ctx/ | 2022-04-22 14:55 | - | |
| cwe/ | 2022-04-22 14:55 | - | |
| czt/ | 2022-04-22 14:55 | - | |
| dal/ | 2022-04-22 14:55 | - | |
| dav/ | 2022-04-22 14:55 | - | |
| dbn/ | 2022-04-22 14:55 | - | |
| ded/ | 2022-04-22 14:55 | - | |
| dik/ | 2022-04-22 14:55 | - | |
| dlr/ | 2022-04-22 14:55 | - | |
| dlt/ | 2022-04-22 14:55 | - | |
| dmc/ | 2022-04-22 14:55 | - | |
| dob/ | 2022-04-22 14:55 | - | |
| dou/ | 2022-04-22 14:55 | - | |
| drv/ | 2022-04-22 14:55 | - | |
| dur/ | 2022-04-22 14:55 | - | |
| dvs/ | 2022-04-22 14:55 | - | |
| ebr/ | 2022-04-22 14:55 | - | |
| egs/ | 2022-04-22 14:55 | - | |
| eic/ | 2022-04-22 14:55 | - | |
| ekt/ | 2022-04-22 14:55 | - | |
| elt/ | 2022-04-22 14:55 | - | |
| esa/ | 2022-04-22 14:55 | - | |
| esk/ | 2022-04-22 14:55 | - | |
| ett/ | 2022-04-22 14:55 | - | |
| eyr/ | 2022-04-22 14:55 | - | |
| fan/ | 2022-04-22 14:55 | - | |
| fcc/ | 2022-04-22 14:55 | - | |
| fra/ | 2022-04-22 14:55 | - | |
| frd/ | 2022-04-22 14:55 | - | |
| frn/ | 2022-04-22 14:55 | - | |
| fsp/ | 2022-04-22 14:55 | - | |
| ftn/ | 2022-04-22 14:55 | - | |
| fuq/ | 2022-04-22 14:55 | - | |
| fur/ | 2022-04-22 14:55 | - | |
| gan/ | 2022-04-22 14:55 | - | |
| gck/ | 2022-04-22 14:55 | - | |
| gdh/ | 2022-04-22 14:55 | - | |
| glm/ | 2022-04-22 14:55 | - | |
| gln/ | 2022-04-22 14:55 | - | |
| gna/ | 2022-04-22 14:55 | - | |
| gng/ | 2022-04-22 14:55 | - | |
| grm/ | 2022-04-22 14:55 | - | |
| gua/ | 2022-04-22 14:55 | - | |
| gui/ | 2022-04-22 14:55 | - | |
| gul/ | 2022-04-22 14:55 | - | |
| gwc/ | 2022-04-22 14:55 | - | |
| gzh/ | 2022-04-22 14:55 | - | |
| had/ | 2022-04-22 14:55 | - | |
| hba/ | 2022-04-22 14:55 | - | |
| hbk/ | 2022-04-22 14:55 | - | |
| her/ | 2022-04-22 14:55 | - | |
| his/ | 2022-04-22 14:55 | - | |
| hlp/ | 2022-04-22 14:55 | - | |
| hlw/ | 2022-04-22 14:55 | - | |
| hna/ | 2022-04-22 14:55 | - | |
| hon/ | 2022-04-22 14:55 | - | |
| hour.fmt | 2022-04-04 17:19 | 2.4K | |
| hrb/ | 2022-04-22 14:55 | - | |
| hrn/ | 2022-04-22 14:55 | - | |
| hty/ | 2022-04-22 14:55 | - | |
| hua/ | 2022-04-22 14:55 | - | |
| hvn/ | 2022-04-22 14:55 | - | |
| hyb/ | 2022-04-22 14:55 | - | |
| ibd/ | 2022-04-22 14:55 | - | |
| ich/ | 2022-04-22 14:55 | - | |
| ipm/ | 2022-04-22 14:55 | - | |
| iqa/ | 2022-04-22 14:55 | - | |
| irt/ | 2022-04-22 14:55 | - | |
| isk/ | 2022-04-22 14:55 | - | |
| izn/ | 2022-04-22 14:55 | - | |
| jai/ | 2022-04-22 14:55 | - | |
| jco/ | 2022-04-22 14:55 | - | |
| jrv/ | 2022-04-22 14:55 | - | |
| kak/ | 2022-04-22 14:55 | - | |
| kdu/ | 2022-04-22 14:56 | - | |
| kep/ | 2022-04-22 14:56 | - | |
| kgd/ | 2022-04-22 14:56 | - | |
| khb/ | 2022-04-22 14:56 | - | |
| kir/ | 2022-04-22 14:56 | - | |
| kiv/ | 2022-04-22 14:56 | - | |
| kmh/ | 2022-04-22 14:56 | - | |
| kny/ | 2022-04-22 14:56 | - | |
| knz/ | 2022-04-22 14:56 | - | |
| kod/ | 2022-04-22 14:56 | - | |
| kor/ | 2022-04-22 14:56 | - | |
| kou/ | 2022-04-22 14:56 | - | |
| kpg/ | 2022-04-22 14:56 | - | |
| krc/ | 2022-04-22 14:56 | - | |
| ksh/ | 2022-04-22 14:56 | - | |
| kzn/ | 2022-04-22 14:56 | - | |
| laa/ | 2022-04-22 14:56 | - | |
| ldv/ | 2022-04-22 14:56 | - | |
| len/ | 2022-04-22 14:56 | - | |
| ler/ | 2022-04-22 14:56 | - | |
| lgr/ | 2022-04-22 14:56 | - | |
| liv/ | 2022-04-22 14:56 | - | |
| lmm/ | 2022-04-22 14:56 | - | |
| lnn/ | 2022-04-22 14:56 | - | |
| lnp/ | 2022-04-22 14:56 | - | |
| lon/ | 2022-04-22 14:56 | - | |
| lov/ | 2022-04-22 14:56 | - | |
| lpb/ | 2022-04-22 14:56 | - | |
| lqa/ | 2022-04-22 14:56 | - | |
| lrm/ | 2022-04-22 14:56 | - | |
| lrv/ | 2022-04-22 14:56 | - | |
| lua/ | 2022-04-22 14:56 | - | |
| lvv/ | 2022-04-22 14:56 | - | |
| lwi/ | 2022-04-22 14:56 | - | |
| lyc/ | 2022-04-22 14:56 | - | |
| lzh/ | 2022-04-22 14:56 | - | |
| lzv/ | 2022-04-22 14:56 | - | |
| mab/ | 2022-04-22 14:56 | - | |
| maw/ | 2022-04-22 14:56 | - | |
| mbc/ | 2022-04-22 14:56 | - | |
| mbo/ | 2022-04-22 14:56 | - | |
| mcp/ | 2022-04-22 14:56 | - | |
| mcq/ | 2022-04-22 14:56 | - | |
| mea/ | 2022-04-22 14:56 | - | |
| mfp/ | 2022-04-22 14:56 | - | |
| mgd/ | 2022-04-22 14:56 | - | |
| mid/ | 2022-04-22 14:56 | - | |
| mir/ | 2022-04-22 14:56 | - | |
| miz/ | 2022-04-22 14:56 | - | |
| mlt/ | 2022-04-22 14:56 | - | |
| mmb/ | 2022-04-22 14:56 | - | |
| mmk/ | 2022-04-22 14:56 | - | |
| mnk/ | 2022-04-22 14:56 | - | |
| mol/ | 2022-04-22 14:56 | - | |
| mos/ | 2022-04-22 14:56 | - | |
| mrn/ | 2022-04-22 14:56 | - | |
| mub/ | 2022-04-22 14:56 | - | |
| mut/ | 2022-04-22 14:56 | - | |
| mzl/ | 2022-04-22 14:56 | - | |
| nai/ | 2022-04-22 14:56 | - | |
| naq/ | 2022-04-22 14:56 | - | |
| nck/ | 2022-04-22 14:56 | - | |
| new/ | 2022-04-22 14:56 | - | |
| ngk/ | 2022-04-22 14:56 | - | |
| ngp/ | 2022-04-22 14:56 | - | |
| nkk/ | 2022-04-22 14:56 | - | |
| nmp/ | 2022-04-22 14:56 | - | |
| nrd/ | 2022-04-22 14:56 | - | |
| nur/ | 2022-04-22 14:56 | - | |
| nvl/ | 2022-04-22 14:56 | - | |
| nvs/ | 2022-04-22 14:56 | - | |
| nws/ | 2022-04-22 14:56 | - | |
| oas/ | 2022-04-22 14:56 | - | |
| ode/ | 2022-04-22 14:57 | - | |
| orc/ | 2022-04-22 14:57 | - | |
| ott/ | 2022-04-22 14:57 | - | |
| pab/ | 2022-04-22 14:57 | - | |
| paf/ | 2022-04-22 14:57 | - | |
| pag/ | 2022-04-22 14:57 | - | |
| pbq/ | 2022-04-22 14:57 | - | |
| pcu/ | 2022-04-22 14:57 | - | |
| peg/ | 2022-04-22 14:57 | - | |
| pet/ | 2022-04-22 14:57 | - | |
| phu/ | 2022-04-22 14:57 | - | |
| pil/ | 2022-04-22 14:57 | - | |
| pio/ | 2022-04-22 14:57 | - | |
| plr/ | 2022-04-22 14:57 | - | |
| pmg/ | 2022-04-22 14:57 | - | |
| pnd/ | 2022-04-22 14:57 | - | |
| pod/ | 2022-04-22 14:57 | - | |
| pot/ | 2022-04-22 14:57 | - | |
| ppt/ | 2022-04-22 14:57 | - | |
| pru/ | 2022-04-22 14:57 | - | |
| psm/ | 2022-04-22 14:57 | - | |
| pst/ | 2022-04-22 14:57 | - | |
| ptu/ | 2022-04-22 14:57 | - | |
| qgz/ | 2022-04-22 14:57 | - | |
| qix/ | 2022-04-22 14:57 | - | |
| qsb/ | 2022-04-22 14:57 | - | |
| que/ | 2022-04-22 14:57 | - | |
| qzh/ | 2022-04-22 14:57 | - | |
| rbd/ | 2022-04-22 14:57 | - | |
| res/ | 2022-04-22 14:57 | - | |
| rob/ | 2022-04-22 14:57 | - | |
| rsv/ | 2022-04-22 14:57 | - | |
| sab/ | 2022-04-22 14:57 | - | |
| sba/ | 2022-04-22 14:57 | - | |
| sbl/ | 2022-04-22 14:57 | - | |
| sco/ | 2022-04-22 14:57 | - | |
| sed/ | 2022-04-22 14:57 | - | |
| sfs/ | 2022-04-22 14:57 | - | |
| sge/ | 2022-04-22 14:57 | - | |
| she/ | 2022-04-22 14:57 | - | |
| shl/ | 2022-04-22 14:57 | - | |
| shu/ | 2022-04-22 14:57 | - | |
| sil/ | 2022-04-22 14:57 | - | |
| sit/ | 2022-04-22 14:57 | - | |
| sjg/ | 2022-04-22 14:57 | - | |
| skt/ | 2022-04-22 14:57 | - | |
| smg/ | 2022-04-22 14:57 | - | |
| sna/ | 2022-04-22 14:57 | - | |
| sod/ | 2022-04-22 14:57 | - | |
| spa/ | 2022-04-22 14:57 | - | |
| spt/ | 2022-04-22 14:57 | - | |
| sre/ | 2022-04-22 14:57 | - | |
| ssh/ | 2022-04-22 14:57 | - | |
| sso/ | 2022-04-22 14:57 | - | |
| stj/ | 2022-04-22 14:57 | - | |
| sto/ | 2022-04-22 14:57 | - | |
| sua/ | 2022-04-22 14:57 | - | |
| svd/ | 2022-04-22 14:57 | - | |
| swi/ | 2022-04-22 14:57 | - | |
| szt/ | 2022-04-22 14:57 | - | |
| tah/ | 2022-04-22 14:57 | - | |
| tal/ | 2022-04-22 14:57 | - | |
| tam/ | 2022-04-22 14:57 | - | |
| tan/ | 2022-04-22 14:57 | - | |
| tdc/ | 2022-04-22 14:57 | - | |
| teh/ | 2022-04-22 14:57 | - | |
| ten/ | 2022-04-22 14:57 | - | |
| teo/ | 2022-04-22 14:57 | - | |
| tfs/ | 2022-04-22 14:57 | - | |
| thj/ | 2022-04-22 14:57 | - | |
| thl/ | 2022-04-22 14:57 | - | |
| thy/ | 2022-04-22 14:57 | - | |
| tik/ | 2022-04-22 14:57 | - | |
| tir/ | 2022-04-22 14:57 | - | |
| tkh/ | 2022-04-22 14:57 | - | |
| tkt/ | 2022-04-22 14:57 | - | |
| tmk/ | 2022-04-22 14:57 | - | |
| tnd/ | 2022-04-22 14:57 | - | |
| tng/ | 2022-04-22 14:57 | - | |
| tok/ | 2022-04-22 14:57 | - | |
| tol/ | 2022-04-22 14:57 | - | |
| too/ | 2022-04-22 14:57 | - | |
| trd/ | 2022-04-22 14:57 | - | |
| tro/ | 2022-04-22 14:57 | - | |
| trw/ | 2022-04-22 14:57 | - | |
| tsu/ | 2022-04-22 14:57 | - | |
| ttb/ | 2022-04-22 14:57 | - | |
| tuc/ | 2022-04-22 14:57 | - | |
| tun/ | 2022-04-22 14:58 | - | |
| uba/ | 2022-04-22 14:58 | - | |
| ujj/ | 2022-04-22 14:58 | - | |
| ups/ | 2022-04-22 14:58 | - | |
| val/ | 2022-04-22 14:58 | - | |
| vic/ | 2022-04-22 14:58 | - | |
| vla/ | 2022-04-22 14:58 | - | |
| vlj/ | 2022-04-22 14:58 | - | |
| vna/ | 2022-04-22 14:58 | - | |
| vos/ | 2022-04-22 14:58 | - | |
| vqs/ | 2022-04-22 14:58 | - | |
| vsk/ | 2022-04-22 14:58 | - | |
| vss/ | 2022-04-22 14:58 | - | |
| wat/ | 2022-04-22 14:58 | - | |
| whn/ | 2022-04-22 14:58 | - | |
| whs/ | 2022-04-22 14:58 | - | |
| wia/ | 2022-04-22 14:58 | - | |
| wic/ | 2022-04-22 14:58 | - | |
| wik/ | 2022-04-22 14:58 | - | |
| wil/ | 2022-04-22 14:58 | - | |
| wit/ | 2022-04-22 14:58 | - | |
| wng/ | 2022-04-22 14:58 | - | |
| yak/ | 2022-04-22 14:58 | - | |
| ykc/ | 2022-04-22 14:58 | - | |
| yss/ | 2022-04-22 14:58 | - | |
|
Apache/2.4.18 (Ubuntu) Server at wdcb.ru Port 80