Location of the Philippine Sea Geotraverse

Geophysical Center of the Russian Academy of Sciences, Moscow, Russia
World Data Center for Solid Earth Physics

The Geotraverse Project

The Philippine Sea Geotraverse


Marine Minerals Data

The Marine Minerals Database contains geochemical analyses and auxiliary information on present-day marine deposits of primarily ferromanganese nodules and crusts.

Points of analyses
 
    MMBIB  no.cruise sample sub  latitude longitude sample type                 

 HEINJR8701 TT-192   D11-1-A 1   19.4550  145.4907 stratiform deposit      
 HEINJR8701 TT-192   D3-3    1   17.1483  145.6567 stratiform deposit      
 HEINJR8701 TT-192   D8      1   19.1495  145.4983 unknown                 
 HEINJR8701 TT-192   D8      2   19.1495  145.4983 unknown                 
 HEINJR8701 TT-192   D8      3   19.1495  145.4983 stratiform deposit      
 HEINJR8701 TT-192   D8      4   19.1495  145.4983 unknown                 
 HEINJR8701 TT-192   D8      5   19.1495  145.4983 Mn crust or pavement    
 HEINJR8701 TT-192   D8      6   19.1495  145.4983 Mn crust or pavement    
 ADDYSK7802 VM20     142     0   17.1830  133.2670 Mn nodule or nodules    
 ADDYSK7802 VM24     119     0   18.6500  135.0170 micronodules            
 ADDYSK7802 VM24     119     1   18.6500  135.0170 Mn nodule or nodules    
 BEZRPL7609 VITYAZ   6825    0   16.6800  132.9100 Mn nodule or nodules    
 BEZRPL7609 VITYAZ   6826    0   18.0800  133.0380 Mn nodule or nodules    
 CONRRC7601 VM28     251     0   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     251     1   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     251     2   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     251     3   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     251     4   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     251     5   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     251     6   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     251     7   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     251     8   17.6670  143.0670 Mn nodule or nodules    
 CONRRC7601 VM28     253     0   17.6330  134.9670 Mn nodule or nodules    
 CONRRC7601 VM28     253     1   17.6330  134.9670 Mn nodule or nodules    
 FISKMB0001 ANTP     201PG   0   17.0670  133.2600 Mn nodule or nodules    
 FISKMB0001 ANTP     212P    0   16.9080  138.9750 Mn nodule or nodules    
 FISKMB7801 TSDY     8-14D   0   17.4450  144.5650 Mn crust or pavement    
 FISKMB7801 ANTP     61D     0   18.2970  135.2530 unknown                 
 FISKMB7801 ANTP     61D     1   18.2970  135.2530 unknown                 
 FISKMB7901 ANTP     201P    0   17.0670  133.2600 Mn nodule or nodules    
 HORNDR7301 RC12     129     0   18.0830  152.9500 Mn nodule or nodules    
 HORNDR7301 RC12     129     1   18.0830  152.9500 Mn nodule or nodules    
 PIPEDZ7701 ANTP     58D     0   18.9530  135.7930 Mn nodule or nodules    
 PIPEDZ7701 ANTP     58D     1   18.9530  135.7930 Mn nodule or nodules    
 PIPEDZ7701 ANTP     58D     2   18.9530  135.7930 Mn nodule or nodules    
 SKORNS6801 VITYAZ   3899    0   17.0030  141.7200 Mn nodule or nodules    
 USGSWH8601 770317   RD01    1   17.8830  144.6950                         
 USGSWH8601 770317   RD09    1   17.8270  143.9830                         
 USGSWH8601 770317   RD10    1   18.3200  144.4370                         
 USGSWH8601 770317   RD11    1   17.6830  143.9330                         

Data Sets   |   Main Page
URL: http://www.wdcb.ru/sep/traverses/Philippine_Geotraverse/datammdb.html
            2001-2016 © WDC for SEP,   GC RAS                       webmaster