Table 4.
Chemical Composition of the Rocks From the Philippine
Sea Floor
Substance |
Basalts from Philippine Basin |
Tholeiitic basalts from Parese Vela
Basin 1 |
Basalts from Shikoku Basin
2 |
Basalts from Daito Basin
3 |
Mariana Trough
4 |
Kuyshu Palau
5 |
West Mariana Ridge |
East Mariana Ridge
6 |
Forearc Mariana Island Arc
7 |
site 458 |
site 459 |
tholeiites |
alkali olivine basalts |
tholeiites |
alkali olivine basalts |
tholeiites |
alkali olivine basalts |
site 454, 456 |
site 453 |
basalts |
andesities basalts |
basalts |
andesities basalts |
andesities |
basalts |
andesities basalts |
andesities |
marianites |
boninites |
basalts |
basalts |
andesities basalts |
SiO 2 |
49.3 | 48.30 |
49.22 | 49.73 |
47.80 | 48.78 |
45.90 | 49.60 |
50.63 | 49.94 |
54.08 | 50.29 |
56.29 | 64.55 |
52.48 | 55.37 |
59.68 | 52.90 |
56.75 | 52.60 |
50.65 | 55.22 |
TiO 2 |
0.98 | 2.34 |
1.25 | 1.40 |
1.55 | 3.98 |
3.87 | 1.14 |
0.90 | 1.29 |
1.19 | 0.69 |
0.66 | 0.85 |
0.81 | 1.01 |
1.05 | 0.41 |
0.32 | 1.12 |
0.81 | 0.87 |
Al 2 O 3 |
15.15 | 18.61 |
15.24 | 16.02 |
16.26 | 13.28 |
13.60 | 16.68 |
17.65 | 14.15 |
13.56 | 18.30 |
18.12 | 14.12 |
18.44 | 16.33 |
14.32 | 14.53 |
14.70 | 14.75 |
16.18 | 14.80 |
Fe 2 O 3 |
1.22 | 6.47 |
1.24 | 9.07 |
8.38 | 1.82 |
1.50 | 8.14 |
10.65 | 12.50 |
12.28 | 4.82 |
3.35 | 6.73 |
9.04 | 9.86 |
9.78 | 10.37 |
9.21 | 11.65 |
9.80 | 10.40 |
FeO |
8.06 | 2.60 |
8.24 | 11.10 |
9.16 | 4.82 |
3.42 |
MnO |
0.16 | 0.22 |
0.15 | 0.15 |
0.15 | 0.20 |
0.24 | 0.13 |
0.16 | 0.23 |
0.17 | 0.17 |
0.15 | 0.12 |
0.14 | 0.15 |
0.18 | 0.11 |
0.12 | 0.08 |
0.12 | 0.14 |
MgO |
8.81 | 2.29 |
7.90 | 6.64 |
7.64 | 5.97 |
6.33 | 7.98 |
4.85 | 5.05 |
4.43 | 4.24 |
2.18 | 0.80 |
3.22 | 3.10 |
2.21 | 8.29 |
6.25 | 5.21 |
5.16 | 4.08 |
CaO |
12.30 | 6.36 |
11.97 | 12.04 |
8.39 | 9.45 |
11.22 | 11.32 |
9.18 | 8.74 |
8.22 | 10.12 |
8.45 | 5.21 |
10.36 | 8.65 |
5.83 | 8.34 |
9.69 | 6.34 |
9.36 | 7.38 |
Na 2 O |
2.44 | 3.73 |
2.69 | 2.67 |
3.60 | 2.90 |
3.05 | 2.66 |
2.70 | 2.94 |
2.53 | 2.12 |
3.27 | 2.41 |
2.49 | 2.72 |
3.46 | 2.58 |
2.54 | 4.51 |
3.36 | 3.55 |
K 2 O |
0.18 | 3.57 |
0.22 | 0.26 |
1.97 | 0.60 |
1.63 | 0.28 |
0.78 | 0.68 |
0.45 | 0.75 |
2.08 | 1.92 |
0.93 | 1.18 |
1.39 | 0.86 |
0.97 | 1.14 |
0.48 | 0.64 |
P 2 O 5 |
0.07 | 1.34 |
0.09 | 0.18 |
0.32 | 0.41 |
0.64 | 0.10 |
0.17 | |
| 0.92 |
0.26 | 0.56 |
0.14 | 0.15 |
0.21 | 0.02 |
0.04 | 0.14 |
0.10 | 0.10 |
n |
12 | 3 |
7 | 113 |
5 | 8 |
9 | 59 |
15 | 71 |
31 | 6 |
4 | 1 |
8 | 14 |
5 | 3 |
2 | 2 |
8 | 5 |
Total: |
98.63 | 99.56 |
98.21 | 99.16 |
96.06 | 99.49 |
99.20 | 99.85 |
99.52 | 95.52 |
96.91 | 99.99 |
100.49 | 97.27 |
98.05 | 98.52 |
98.11 | 98.41 |
100.59 | 97.04 |
99.40 | 100.09 |
1
Wood et al., 1981 ;
Ishii, 1981
2
Marsh et al., 1980 ;
Dick et al., 1980
3
Marsh et al., 1980 ;
Wood et al., 1981
4
Sharaskin, 1982 ;
Wood et al., 1982
5
Scott, 1981
6
Dixon, Batiza, 1979
7
Natland, 1982 ;
Sharaskin, 1982
URL:
http://www.wdcb.ru/sep/traverses/Philippine_Geotraverse/dataglc4.html
2001-2016 © WDC for SEP,
GC RAS
webmaster
|