Table 1.
Chemical Composition of the Magellan Seamounts Rocks
( Vasiliev et al., 1985 )
(oxides, %; microelements, g/t)
Substance |
H-1 |
H-1/2 |
H-1/2 a |
H-1/4 |
H-1/5 |
H-1/7 |
H-1/7 a |
H-1/8 |
H-1/8 a |
H-1/9 |
H-1/10 |
H-1/12 |
H-1/14 |
H-1/20 |
H-1/21 |
H-1/21 a |
H-1 b |
H-2 |
H-2/1 |
H-2/2 |
H-4 |
H-4/1 |
H-4/2 |
H-4/7 |
SiO 2 |
48.24 | 48.55 |
46.66 | 48.32 |
48.35 | 49.27 |
43.90 | 49.95 |
49.16 | 46.79 |
44.63 | 46.80 |
47.64 | 48.88 |
48.54 | 46.19 |
48.09 | 45.37 |
49.49 | 44.61 |
48.00 | 47.23 |
47.53 | 42.63 |
TiO 2 |
3.00 | 2.44 |
2.21 | 2.08 |
2.43 | 2.34 |
2.10 | 2.45 |
2.36 | 2.04 |
3.55 | 2.60 |
2.75 | 1.70 |
1.90 | 1.64 |
2.76 | 2.24 |
2.69 | 2.43 |
2.30 | 2.75 |
2.24 | 2.09 |
Al 2 O 3 |
17.28 | 15.60 |
13.73 | 15.94 |
16.80 | 16.04 |
14.30 | 15.69 |
15.28 | 16.41 |
16.46 | 17.80 |
15.16 | 14.03 |
14.89 | 12.74 |
14.68 | 16.05 |
16.73 | 19.08 |
15.81 | 16.49 |
15.06 | 11.73 |
Fe 2 O 3 |
9.56 | 5.17 |
1.12 | 9.88 |
7.05 | 3.75 |
6.78 | 3.19 |
3.88 | 10.41 |
3.07 | 7.84 |
2.86 | 0.48 |
1.82 | 2.06 |
1.94 | 9.27 |
3.41 | 9.28 |
5.30 | 7.30 |
5.89 | 5.59 |
FeO |
2.35 | 4.98 |
8.06 | 0.42 |
2.83 | 5.96 |
4.16 | 5.93 |
5.17 | 2.43 |
6.09 | 2.38 |
7.13 | 8.47 |
7.37 | 6.81 |
8.44 | 2.05 |
4.87 | 1.26 |
1.98 | 0.86 |
5.19 | 3.92 |
MnO |
0.17 | 0.10 |
0.11 | 0.07 |
0.10 | 0.11 |
0.32 | 0.08 |
0.08 | 0.08 |
0.34 | 0.53 |
0.25 | 0.15 |
0.14 | 0.10 |
0.13 | 0.09 |
0.04 | 0.24 |
0.18 | 0.50 |
0.58 | 0.13 |
MgO |
1.11 | 6.67 |
7.78 | 3.40 |
4.55 | 4.75 |
7.74 | 5.63 |
5.90 | 3.73 |
6.36 | 3.13 |
5.50 | 8.99 |
6.89 | 8.88 |
5.49 | 2.68 |
2.82 | 2.85 |
6.49 | 5.13 |
5.85 | 5.30 |
CaO |
5.61 | 6.49 |
4.31 | 3.32 |
6.00 | 6.83 |
3.63 | 7.35 |
5.93 | 5.66 |
4.28 | 5.75 |
8.26 | 7.21 |
9.27 | 6.49 |
6.63 | 8.89 |
8.08 | 5.53 |
6.59 | 5.73 |
9.27 | 9.50 |
Na 2 O |
3.48 | 3.32 |
2.79 | 3.18 |
3.49 | 3.49 |
2.73 | 3.31 |
2.84 | 2.80 |
2.94 | 3.25 |
3.21 | 2.49 |
2.62 | 2.67 |
3.02 | 3.86 |
3.13 | 3.05 |
3.82 | 3.95 |
2.65 | 2.38 |
K 2 O |
2.86 | 1.78 |
1.75 | 1.96 |
2.06 | 2.00 |
1.90 | 1.89 |
1.81 | 1.43 |
2.03 | 1.95 |
2.21 | 1.35 |
1.21 | 1.57 |
2.20 | 2.32 |
2.17 | 2.01 |
1.31 | 1.64 |
0.95 | 1.57 |
P 2 O 5 |
1.30 | 0.69 |
0.62 | 0.84 |
0.88 | 0.99 |
0.58 | 0.75 |
0.65 | 0.63 |
0.94 | 0.94 |
0.74 | 0.42 |
0.43 | 0.42 |
1.07 | 1.94 |
1.77 | 1.31 |
0.09 | 0.00 |
0.68 | 0.44 |
H 2 O -- |
0.90 | 0.97 |
3.65 | 2.57 |
1.07 | 1.39 |
3.90 | 0.49 |
2.36 | 3.02 |
1.97 | 1.90 |
0.79 | 0.75 |
1.00 | 2.89 |
0.99 | 1.12 |
1.44 | 1.95 |
1.86 | 2.39 |
1.36 | 3.78 |
H 2 O + |
3.60 | 3.21 |
7.04 | 7.73 |
4.61 | 3.63 |
8.02 | 3.70 |
4.81 | 4.76 |
7.34 | 5.00 |
3.99 | 4.24 |
3.56 | 7.56 |
4.01 | 3.56 |
2.76 | 5.97 |
6.48 | 5.60 |
3.05 | 6.59 |
  |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Total: |
99.46 | 99.87 |
99.83 | 99.71 |
100.22 | 100.55 |
100.19 | 100.41 |
100.23 | 100.21 |
100.00 | 99.87 |
100.49 | 99.61 |
99.59 | 100.02 |
99.45 | 99.44 |
99.39 | 99.57 |
99.94 | 99/57 |
100.30 | 99.73 |
  |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Ni |
80 | 95 |
130 | 65 |
105 | 100 |
150 | 130 |
100 | 135 |
75 | 140 |
140 | 250 |
280 | 150 |
140 | 130 |
83 | 130 |
80 | 150 |
130 | 45 |
Co |
32 | 25 |
36 | 18 |
28 | 40 |
79 | 32 |
23 | 35 |
42 | 138 |
50 | 38 |
45 | 36 |
28 | 15 |
18 | 60 |
30 | 91 |
79 | 16 |
Cr |
63 | 250 |
190 | 125 |
270 | 300 |
210 | 330 |
240 | 400 |
300 | 300 |
300 | 450 |
530 | 270 |
160 | 350 |
210 | 400 |
350 | 450 |
150 | 63 |
V |
122 | 148 |
80 | 48 |
140 | 100 |
78 | 138 |
87 | 66 |
115 | 178 |
155 | 178 |
220 | 83 |
126 | 200 |
150 | 150 |
160 | 140 |
138 | 69 |
Cu |
83 | 55 |
62 | 51 |
60 | 66 |
81 | 50 |
43 | 83 |
41 | 89 |
78 | 50 |
83 | 47 |
66 | 94 |
67 | 57 |
130 | 130 |
100 | 30 |
Pb |
45 | 13 |
8 | 9 |
9 | 33 |
25 | 15 |
18 | 17 |
8 | 37 |
23 | 8 |
250 | 25 |
20 | 19 |
22 | 48 |
12 | 40 |
43 | 3 |
Zn |
75 | 70 |
48 | 40 |
80 | 65 |
50 | 91 |
50 | 17 |
91 | 80 |
74 | 85 |
100 | 40 |
210 | 91 |
76 | 83 |
110 | 186 |
79 | 24 |
Sn |
4 | 3 |
3 | 2 |
2 | 3 |
3 | 3 |
3 | 48 |
3 | 3 |
3 | 3 |
4 | 3 |
4 | 4 |
3 | 3 |
3 | 3 |
3 | 2 |
Mo |
4 | 2.3 |
1.3 | 1.0 |
2 | 2.7 |
3 | 3 |
2.4 | 1 |
2.4 | 9 |
4 | 2.5 |
2.5 | 1 |
9 | 2.5 |
3 | 6 |
1.6 | 6 |
6 | 0.8 |
Mo |
63 | 24 |
33 | 50 |
32 | 27 |
30 | 21 |
21 | 62 |
47 | 83 |
40 | 25 |
63 | 25 |
83 | 100 |
76 | 240 |
24 | 71 |
52 | 35 |
H-1/2 a ,
H-1/7 a ,
H-1/8 a ,
H-1/21 a
- basalt tuff-breccia
H-2 - olivine-pyroxene basalt
H-2/1 - pyroxene-plagioclase basalt
Other samples - olivine-plagioclase basalt
URL:
http://www.wdcb.ru/sep/traverses/Philippine_Geotraverse/dataglc1.html
2001-2016 © WDC for SEP,
GC RAS
webmaster
|