![]() |
Geophysical Center of the Russian Academy of Sciences, Moscow, Russia
|
Summary List for the Philippine Sea Geotraverse
Summary List by Institutions (in nautical miles)
Source Surveys Nav Bath Mag Grav Seis ss/ref dig recs
--------------------------------------------------------------------------------
LAMONT (LDGO) 19 11492 11280 10792 10576 0 0 22030
NOAA 3 787 606 768 526 0 0 694
U.HAWAII SOEST 9 11780 11477 8577 10351 0 0 67908
UNIV OF TEXAS 1 276 276 185 0 38 0 2125
SCRIPPS INST.OC 26 18541 16384 10147 1156 89 0 49576
U RHODE ISLAND 1 90 90 0 0 0 0 536
U.WASHINGTON 1 136 136 0 0 0 0 240
TEXAS A&M UNIV. 5 1603 1309 1369 0 0 0 6465
RUSSIA 8 1679 655 1024 655 0 0 1197
DEFENSE MAP.AG. 2 2691 2691 0 0 0 0 2687
FRANCE 1 359 359 179 0 0 0 1516
HYDR DEPT JAPAN 1 257 257 0 257 0 0 943
UNIV TOKYO 17 3283 3141 1616 2184 0 0 2511
J.O.D.C. JAPAN 1 91 91 0 0 0 0 304
INST.POLAR RES. 8 1094 878 0 1094 0 0 4174
--------------------------------------------------------------------------------
Grand Totals 103 54159 49628 34657 26799 127 0 162906
Summary List by Surveys (in nautical miles)
LAMONT (LDGO)
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
01010050 C1107 90 90 90 90 0 0 119
01010060 C1205 114 114 114 114 0 0 169
01010130 C1711 724 584 724 724 0 0 1726
01010167 C2004 124 124 124 87 0 0 251
01010169 C2006 1720 1720 1673 1711 0 0 4110
01010170 C2007 271 271 271 271 0 0 534
01010171 C2008 288 288 288 288 0 0 546
01010172 C2009 258 258 258 23 0 0 472
01010256 C2610 220 220 220 220 0 0 1534
01030057 V2008 99 96 99 99 0 0 82
01030070 V2108 309 305 301 306 0 0 211
01030096 V2405 1242 1226 1242 1242 0 0 2183
01030142 V2814 987 971 977 953 0 0 1606
01030210 V3310 180 180 180 180 0 0 281
01030212 V3312 218 218 136 203 0 0 348
01030216 V3402 3245 3242 2778 2867 0 0 5611
01030230 V3505 934 905 849 850 0 0 1376
01030240 V3609 179 179 179 179 0 0 352
01030243 V3612 287 287 287 167 0 0 519
--------------------------------------------------------------------------------
totals 19 11492 11280 10792 10576 0 0 22030
NOAA
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
03010016 IIOECGS 443 443 441 398 0 0 396
03020001 POL6202 179 164 163 128 0 0 146
03050018 POL6365 166 0 164 0 0 0 152
--------------------------------------------------------------------------------
totals 3 787 606 768 526 0 0 694
U.HAWAII SOEST
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
08010033 76010302 4014 3711 3224 3571 0 0 11912
08010067 77031703 2535 2535 2010 2535 0 0 14923
08010068 77031704 2563 2563 1603 2388 0 0 18027
08010077 76010301 179 179 0 0 0 0 216
08010081 81062603 1100 1100 910 1100 0 0 10020
08010089 83011604 609 609 290 0 0 0 5262
08010114 84042801 396 396 362 396 0 0 4705
08020071 MW9006 206 206 0 206 0 0 2581
08040005 70042205 178 178 178 155 0 0 262
--------------------------------------------------------------------------------
totals 9 11780 11477 8577 10351 0 0 67908
UNIV OF TEXAS
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
10050044 FM3511 276 276 185 0 38 0 2125
--------------------------------------------------------------------------------
totals 1 276 276 185 0 38 0 2125
SCRIPPS INST.OC
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
15010005 CIRC02AR 222 222 222 0 0 0 1112
15010061 SCAN04AR 1134 1134 1038 0 0 0 2643
15020004 ANTP04MV 605 605 335 0 0 0 1228
15020010 ANTP13MV 132 132 128 0 0 0 243
15040057 TSDY05WT 70 59 54 0 0 0 93
15040059 TSDY07WT 393 385 375 0 0 0 813
15040060 TSDY08WT 1109 1035 987 0 0 0 1499
15040069 INDP02WT 90 90 90 0 0 0 151
15040070 INDP03WT 175 173 173 0 0 0 280
15040072 INDP05WT 1872 1810 1289 1156 0 0 3279
15040097 MARA04WT 1122 1071 390 0 0 0 3817
15040099 MARA06WT 2102 2102 770 0 0 0 3971
15040100 MARA07WT 2062 2062 626 0 0 0 3742
15040104 MARA11WT 865 865 175 0 0 0 1209
15040110 RAMA04WT 90 90 90 0 0 0 159
15040115 RAMA09WT 1314 0 5 0 0 0 2268
15040117 RAMA11WT 1374 878 162 0 0 0 2021
15040120 RAMA13WT 84 84 84 0 0 0 152
15040168 PPTU09WT 696 659 365 0 0 0 5455
15040231 TUNE07WT 530 513 487 0 0 0 5052
15050004 DSDP06GC 136 136 0 0 0 0 386
15050018 DSDP20GC 181 181 181 0 0 0 236
15050029 DSDP31GC 177 177 176 0 0 0 224
15050058 DSDP59GC 684 682 681 0 0 0 5606
15050059 DSDP60GC 1232 1149 1175 0 0 0 3826
15050089 DSDP89GC 89 89 89 0 89 0 111
--------------------------------------------------------------------------------
totals 26 18541 16384 10147 1156 89 0 49576
U RHODE ISLAND
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
17080012 A118L18 90 90 0 0 0 0 536
--------------------------------------------------------------------------------
totals 1 90 90 0 0 0 0 536
U.WASHINGTON
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
20010014 TT-208 136 136 0 0 0 0 240
--------------------------------------------------------------------------------
totals 1 136 136 0 0 0 0 240
TEXAS A&M UNIV.
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
23060028 ODP124EJ 1023 828 949 0 0 0 3985
23060029 ODP125JR 115 115 115 0 0 0 634
23060033 ODP129JR 186 105 26 0 0 0 671
23060035 ODP131JR 90 90 90 0 0 0 262
23060036 ODP132JR 189 171 189 0 0 0 913
--------------------------------------------------------------------------------
totals 5 1603 1309 1369 0 0 0 6465
RUSSIA
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
29020003 VIT51 226 226 0 226 0 0 106
29030002 PG29 224 0 224 0 0 0 205
29040003 DME06 136 136 0 136 0 0 54
29040005 DME09 115 115 0 115 0 0 42
29040009 DME24 88 88 0 88 0 0 39
29040012 DME05-B 90 90 0 90 0 0 32
29110001 GG01 272 0 272 0 0 0 344
29120003 MG27 528 0 528 0 0 0 375
--------------------------------------------------------------------------------
totals 8 1679 655 1024 655 0 0 1197
DEFENSE MAP.AG.
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
35320002 10075 88 88 0 0 0 0 106
35320003 10375 2604 2604 0 0 0 0 2581
--------------------------------------------------------------------------------
totals 2 2691 2691 0 0 0 0 2687
FRANCE
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
67010148 85002211 359 359 179 0 0 0 1516
--------------------------------------------------------------------------------
totals 1 359 359 179 0 0 0 1516
HYDR DEPT JAPAN
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J1010036 HT880211 257 257 0 257 0 0 943
--------------------------------------------------------------------------------
totals 1 257 257 0 257 0 0 943
UNIV TOKYO
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J4010002 KH6705 181 181 181 181 0 0 96
J4010007 KH6804-D 98 98 98 98 0 0 45
J4010012 KH7104 286 286 286 277 0 0 144
J4010014 KH7201 90 90 0 90 0 0 81
J4010016 KH7304 596 596 0 590 0 0 570
J4010028 KH7604 41 41 0 41 0 0 44
J4010029 KH7605 90 90 0 90 0 0 89
J4010031 KH7801 191 191 0 158 0 0 204
J4010034 KH79 483 483 0 483 0 0 491
J4010035 KH7904 177 177 0 177 0 0 181
J4030001 UM63 143 0 143 0 0 0 78
J4030003 UM6402-A 91 91 91 0 0 0 51
J4030005 UM6402-C 181 181 181 0 0 0 93
J4030008 UM66-A 91 91 91 0 0 0 50
J4030011 UM66-D 90 90 90 0 0 0 45
J4030012 UM67 365 365 365 0 0 0 202
J4030014 UM69 91 91 91 0 0 0 47
--------------------------------------------------------------------------------
totals 17 3283 3141 1616 2184 0 0 2511
J.O.D.C. JAPAN
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J8020006 JARE34A 91 91 0 0 0 0 304
--------------------------------------------------------------------------------
totals 1 91 91 0 0 0 0 304
INST.POLAR RES.
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
JA010001 JARE27L1 178 178 0 178 0 0 390
JA010006 JARE28L1 129 1 0 129 0 0 260
JA010009 JARE29L1 175 175 0 175 0 0 744
JA010013 JARE30G1 157 157 0 157 0 0 692
JA010019 JARE32L1 155 155 0 155 0 0 654
JA010025 JARE32L7 88 0 0 88 0 0 448
JA010026 JARE33L1 123 123 0 123 0 0 544
JA010029 JARE33L4 90 90 0 90 0 0 442
--------------------------------------------------------------------------------
totals 8 1094 878 0 1094 0 0 4174
Top of the Document | Marine Geophysical Data | Data Sets | Main PageURL: http://www.wdcb.ru/sep/traverses/Philippine_Geotraverse/datageodas1.html2001-2016 © WDC for SEP, GC RAS webmaster |
|