Index of /arctic_antarctic/data/data_magn/Vostok/Vostok-mag_wav/1972

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]31.10.-4.11.1972 12-15 UT.wav2020-10-05 14:53 28M 
[SND]30.12.1972-2.1.1973 12-17 UT.wav2020-10-05 14:52 22M 
[SND]30.12.71-7.1.1972 12-12 UT.wav2020-10-05 14:52 52M 
[SND]30.11.-3.12.1972 12-18 UT.wav2020-10-05 14:52 22M 
[SND]30.9.-4.10.1972 12-12 UT.wav2020-10-05 14:53 26M 
[SND]30.7.-3.8.1972 12-12 UT.wav2020-10-05 14:53 27M 
[SND]30.3.-3.4.1972 12-12 UT.wav2020-10-05 14:52 26M 
[SND]30.1.-3.2.1972 12-12 UT.wav2020-10-05 14:52 26M 
[SND]29.5.-1.6.1972 12-3 UT.wav2020-10-05 14:52 19M 
[SND]28.8.-1.9.1972 12-17 UT.wav2020-10-05 14:52 36M 
[SND]27.6.-1.7.1972 12-12 UT.wav2020-10-05 14:51 27M 
[SND]27.4.-1.5.1972 12-12 UT.wav2020-10-05 14:51 26M 
[SND]27.2.-2.3.1972 12-12 UT.wav2020-10-05 14:51 27M 
[SND]27-31.10.1972 15-12 UT.wav2020-10-05 14:51 25M 
[SND]27-30.7.1972 12-12 UYT.wav2020-10-05 14:51 20M 
[SND]26-30.11.1972 16-12 UT.wav2020-10-05 14:51 25M 
[SND]26-30.9.1972 12-12 UT.wav2020-10-05 14:51 26M 
[SND]26-30.3.1972 12-12 UT.wav2020-10-05 14:51 27M 
[SND]26-30.1.1972 12-12 UT.wav2020-10-05 14:51 26M 
[SND]25-29.5.1972 12-12 UT.wav2020-10-05 14:51 27M 
[SND]24-30.12.1972 12-12 UT.wav2020-10-05 14:50 39M 
[SND]24-28.8.1972 12-12 UT.wav2020-10-05 14:50 27M 
[SND]23-27.7.1972 12-12 UT.wav2020-10-05 14:50 27M 
[SND]23-27.6.1972 12-12 UT.wav2020-10-05 14:50 26M 
[SND]23-27.4.1972 12-12 UT.wav2020-10-05 14:50 26M 
[SND]23-27.2.1972 12-12 UT.wav2020-10-05 14:50 26M 
[SND]22-27.10.1972 12-15 UT.wav2020-10-05 14:50 35M 
[SND]22-26.11.1972 12-15 UT.wav2020-10-05 14:50 28M 
[SND]22-26.3.1972 12-12 UT.wav2020-10-05 14:50 26M 
[SND]22-26.1.1972 12-12 UT.wav2020-10-05 14:50 26M 
[SND]21-25.5.1972 12-12 UT.wav2020-10-05 14:50 26M 
[SND]20-26.9.1972 12-12 UT.wav2020-10-05 14:50 40M 
[SND]20-24.12.1972 5-12 UT.wav2020-10-05 14:49 28M 
[SND]20-24.8.1972 12-12 UT.wav2020-10-05 14:49 27M 
[SND]19-23.7.1972 12-12 UT.wav2020-10-05 14:49 27M 
[SND]19-23.6.1972 12-12 UT.wav2020-10-05 14:49 27M 
[SND]19-23.4.1972 12-12 UT.wav2020-10-05 14:49 26M 
[SND]19-23.2.1972 12-12 UT.wav2020-10-05 14:49 24M 
[SND]18-22.10.1972 12 12 UT.wav2020-10-05 14:49 26M 
[SND]18-22.3.1972 12 12 UT.wav2020-10-05 14:49 26M 
[SND]18-22.1.1972 12 12 UT.wav2020-10-05 14:49 26M 
[SND]17-22.11.1972 12-12 UT.wav2020-10-05 14:49 33M 
[SND]17-21.5.1972 12-12 UT.wav2020-10-05 14:49 26M 
[SND]16-20.12.1972 16-4 UT.wav2020-10-05 14:48 23M 
[SND]16-20.9.1972 12-12 UT.wav2020-10-05 14:49 27M 
[SND]16-20.8.1972 12-12 UT.wav2020-10-05 14:48 27M 
[SND]15-19.7.1972 12-12 UT.wav2020-10-05 14:48 27M 
[SND]15-19.6.1972 12-12 UT.wav2020-10-05 14:48 26M 
[SND]15-19.4.1972 12-12 UT.wav2020-10-05 14:48 24M 
[SND]15-19.2.1972 12-12 UT.wav2020-10-05 14:48 26M 
[SND]15-16.9.1972 4-12 UT.wav2020-10-05 14:48 10M 
[SND]14-18.3.1972 12-12 UT.wav2020-10-05 14:48 26M 
[SND]14-18.1.1972 12-12 UT.wav2020-10-05 14:48 26M 
[SND]13-17.11.1972 12-12 UT.wav2020-10-05 14:48 27M 
[SND]13-17.5.1972 12-12 UT.wav2020-10-05 14:48 26M 
[SND]12-18.10.1972 12-12 UT.wav2020-10-05 14:48 40M 
[SND]12-16.12.1972 12-15 UT.wav2020-10-05 14:47 28M 
[SND]12-16.8.1972 12-12 UT.wav2020-10-05 14:48 27M 
[SND]12-15.9.1972 12-3 UT.wav2020-10-05 14:47 18M 
[SND]11-15.6.1972 12-12 UT.wav2020-10-05 14:47 26M 
[SND]11-15.4.1972 12-12 UT.wav2020-10-05 14:47 26M 
[SND]11-15.2.1972 12-12 UT.wav2020-10-05 14:47 26M 
[SND]11-14.1.1972 00-12 UT.wav2020-10-05 14:47 23M 
[SND]10-14.3.1972 12-12 UT.wav2020-10-05 14:47 26M 
[SND]9-13.5.1972 12-12 UT.wav2020-10-05 14:54 26M 
[SND]8-13.11.1972 12-12 UT.wav2020-10-05 14:54 33M 
[SND]8-12.12.1972 18-12 UT.wav2020-10-05 14:54 25M 
[SND]8-12.10.1972 21-12 UT.wav2020-10-05 14:54 24M 
[SND]7-11.6.1972 12-12 UT.wav2020-10-05 14:54 26M 
[SND]7-11.4.1972 12-12 UT.wav2020-10-05 14:54 26M 
[SND]7-11.2.1972 12-12 UT.wav2020-10-05 14:54 26M 
[SND]7-10.1.1972 12-24 UT.wav2020-10-05 14:53 23M 
[SND]6-12.8.1972 16-12 UT.wav2020-10-05 14:53 39M 
[SND]6-10.3.1972 12-12 UT.wav2020-10-05 14:53 26M 
[SND]5-12.9.1972 12-12 UT.wav2020-10-05 14:53 46M 
[SND]5-9.7.1972 12-12 UT.wav2020-10-05 14:53 26M 
[SND]5-9.5.1972 12-12 UT.wav2020-10-05 14:53 26M 
[SND]4-8.11.1972 15-12 UT.wav2020-10-05 14:53 26M 
[SND]4-8.10.1972 12-20 UT.wav2020-10-05 14:53 29M 
[SND]4-7.6.1972 00-12 UT.wav2020-10-05 14:53 23M 
[SND]3-8.12.1972 19-17 UT.wav2020-10-05 14:52 33M 
[SND]3-7.4.1972 12-12 UT.wav2020-10-05 14:52 26M 
[SND]3-7.2.1972 12-12 UT.wav2020-10-05 14:52 24M 
[SND]3-6.8.1972 12-15 UT.wav2020-10-05 14:52 21M 
[SND]3-5.9.1972 0-12 UT.wav2020-10-05 14:52 17M 
[SND]2-6.3.1972 12-12 UT.wav2020-10-05 14:49 27M 
[SND]1-5.7.1972 12-12 UT.wav2020-10-05 14:47 26M 
[SND]1-5.5.1972 12-12 UT.wav2020-10-05 14:47 27M 
[SND]1-2.9.1972 17-23 UT.wav2020-10-05 14:47 8.2M 

Apache/2.4.18 (Ubuntu) Server at wdcb.ru Port 80