Index of /arctic_antarctic/data/data_magn/Vostok/Vostok-mag_wav/1970

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]1-2.5.1970 13-12 UT.wav2020-10-05 14:33 6.8M 
[SND]1-5.2.1970 12-12 UT.wav2020-10-05 14:33 26M 
[SND]1-6.3.1970 14-12 UT.wav2020-10-05 14:33 33M 
[SND]2-5.7.1970 17-12 UT.wav2020-10-05 14:36 18M 
[SND]2-6.5.1970 12-12 UT.wav2020-10-05 14:36 26M 
[SND]2-6.12.1970 12-16 UT.wav2020-10-05 14:36 27M 
[SND]3-6.10.1970 19-17 UT.wav2020-10-05 14:38 20M 
[SND]3-8.6.1970 15-13 UT.wav2020-10-05 14:38 32M 
[SND]4-7.8.1970 12-12 UT.wav2020-10-05 14:39 20M 
[SND]5-9.2.1970 12-14 UT.wav2020-10-05 14:39 27M 
[SND]5-9.7.1970 12-12 UT.wav2020-10-05 14:39 26M 
[SND]6-7.12.1970 17-13 UT.wav2020-10-05 14:39 6.1M 
[SND]6-10.5.1970 12-12 UT.wav2020-10-05 14:39 27M 
[SND]6-10.10.1970 18-12 UT.wav2020-10-05 14:39 25M 
[SND]6-11.3.1970 12-12 UT.wav2020-10-05 14:39 33M 
[SND]7-11.4.1970 12-12 UT.wav2020-10-05 14:39 26M 
[SND]7-12.8.1970 12-5 UT.wav2020-10-05 14:39 31M 
[SND]7-15.12.1970 13-8 UT.wav2020-10-05 14:39 52M 
[SND]8-12.11.1970 21-12 UT.wav2020-10-05 14:40 24M 
[SND]9-11.6.1970 01-12 UT.wav2020-10-05 14:40 16M 
[SND]9-13.2.1970 15-18 UT.wav2020-10-05 14:40 28M 
[SND]9-14.7.1970 14-12 UT.wav2020-10-05 14:40 32M 
[SND]9-16.9.1970 17-15 UT.wav2020-10-05 14:40 45M 
[SND]10-14.5.1970 12-14 UT.wav2020-10-05 14:33 21M 
[SND]10-18.10.1970 12-12 UT.wav2020-10-05 14:34 52M 
[SND]11-15.3.1970 12-12 UT.wav2020-10-05 14:34 26M 
[SND]11-15.4.1970 12-12 UT.wav2020-10-05 14:34 26M 
[SND]11-15.6.1970 12-12 UT.wav2020-10-05 14:34 26M 
[SND]12-15.8.1970 8-20 UT.wav2020-10-05 14:34 23M 
[SND]12-16.1.1970 12-12 UT.wav2020-10-05 14:34 27M 
[SND]12-16.11.1970 12-12 UT.wav2020-10-05 14:34 27M 
[SND]13-17.2.1970 19-16 UT.wav2020-10-05 14:34 26M 
[SND]14-15.5.1970 12-12 UT.wav2020-10-05 14:34 7.1M 
[SND]14-18.7.1970 12-12 UT.wav2020-10-05 14:34 26M 
[SND]15-18.5.1970 12-12 UT.wav2020-10-05 14:34 20M 
[SND]15-18.12.1970 9-12 UT.wav2020-10-05 14:34 22M 
[SND]15-19.3.1970 12-12 UT.wav2020-10-05 14:34 26M 
[SND]15-19.4.1970 12-16 UT.wav2020-10-05 14:34 28M 
[SND]15-19.6.1970 13-19 UT.wav2020-10-05 14:35 29M 
[SND]15-19.8.1970 21-19 UT.wav2020-10-05 14:35 26M 
[SND]16-20.1.1970 12-12 UT.wav2020-10-05 14:35 26M 
[SND]16-24.9.1970 17-17 UT.wav2020-10-05 14:35 52M 
[SND]16-29.11.1970 12-02 UT.wav2020-10-05 14:35 79M 
[SND]17-21.2.1970 17-18 UT.wav2020-10-05 14:35 27M 
[SND]18-21.12.1970 13-18 UT.wav2020-10-05 14:35 22M 
[SND]18-22.5.1970 12-12 UT.wav2020-10-05 14:35 26M 
[SND]18-22.7.1970 12-12 UT.wav2020-10-05 14:35 26M 
[SND]18-31.10.1970 12-17 UT.wav2020-10-05 14:36 86M 
[SND]19-23.3.1970 12-12 UT.wav2020-10-05 14:36 26M 
[SND]19-23.4.1970 17-12 UT.wav2020-10-05 14:36 25M 
[SND]19-23.8.1970 20-16 UT.wav2020-10-05 14:36 26M 
[SND]19-24.6.1970 20-03 UT.wav2020-10-05 14:36 29M 
[SND]20-24.1.1970 12-17 UT.wav2020-10-05 14:36 28M 
[SND]21-25.2.1970 19-12 UT.wav2020-10-05 14:36 25M 
[SND]21-26.12.1970 19-17 UT.wav2020-10-05 14:36 32M 
[SND]22-26.7.1970 12-12 UT.wav2020-10-05 14:36 26M 
[SND]22-27.5.1970 12-04 UT.wav2020-10-05 14:37 31M 
[SND]23-27.3.1970 12-12 UT.wav2020-10-05 14:37 26M 
[SND]23-27.8.1970 17-12 UT.wav2020-10-05 14:37 25M 
[SND]23-28.4.1970 12-12 UT.wav2020-10-05 14:37 31M 
[SND]24-27.6.1970 4-12 UT.wav2020-10-05 14:37 23M 
[SND]24-28.1.1970 18-12 UT.wav2020-10-05 14:37 25M 
[SND]24.9.-3.10 1970 18-18 UT.wav2020-10-05 14:37 59M 
[SND]25.2-1.3.1970 12-13 UT.wav2020-10-05 14:37 26M 
[SND]26-30.7.1970 12-12 UT.wav2020-10-05 14:37 26M 
[SND]26-30.12.1970 18-16 UT.wav2020-10-05 14:37 26M 
[SND]27-30.5.1970 11-12 UT.wav2020-10-05 14:37 21M 
[SND]27-31.3.1970 12-12 UT.wav2020-10-05 14:37 26M 
[SND]27-31.8.1970 12-12 UT.wav2020-10-05 14:38 26M 
[SND]27.6-2.7.1970 12-16 UT.wav2020-10-05 14:38 34M 
[SND]28.1.-1.2.1970 12-12 UT.wav2020-10-05 14:38 27M 
[SND]28.4.-1.5.1970 12-13 UT.wav2020-10-05 14:38 20M 
[SND]29.11.-2.12.1970 03-12 UT.wav2020-10-05 14:38 23M 
[SND]30.5.-3.6.1970 12-14 UT.wav2020-10-05 14:38 25M 
[SND]30.7.-4.8.1970 12-12 UT.wav2020-10-05 14:38 34M 
[SND]30.12.1970-3.1.1971 17-12 UT.wav2020-10-05 14:38 25M 
[SND]31.3.-7.4.1970 12-12 UT.wav2020-10-05 14:38 47M 
[SND]31.8.-9.9.1970 12-16 UT.wav2020-10-05 14:39 60M 
[SND]31.10.-8.11.1970 18-20 UT.wav2020-10-05 14:38 53M 

Apache/2.4.18 (Ubuntu) Server at wdcb.ru Port 80