Logo Geophysical Center, Russian Academy of Sciences
World Data Center for Solar-Terrestrial Physics    &    World Data Center for Solid Earth Physics




Drifting Ice Station "North Pole - 12"
Coordinates of Drift
Year Month Latitude (deg.), N Longitude (deg.), E
Year Month
Latitude (deg.), N Longitude (deg.), E
1963 05 76.83 - 77.27 181.93 - 194.43
  06 76.92 - 77.50 188.48 - 191.15
  07 77.63 - 78.43 186.83 - 188.17
  08 77.53 - 78.33 182.82 - 186.77
  09 77.48 - 78.83 179.98 - 185.77
  10 78.53 - 79.03 184.95 - 187.53
  11 78.55 - 78.90 182.80 - 186.20
  12 78.88 - 80.40 185.15 - 187.93
1964 01 80.38 - 80.57 187.98 - 188.87
  02 80.47 - 80.98 188.87 - 190.68
  03 80.88 - 81.32 189.87 - 193.48
  04 81.25 - 81.27 193.27 - 193.70
Logo


Russian version
Russian
version


Concerning the contents of the website, please, address to Webmaster

This site URL http://www.wdcb.ru/WDCB/IPY/NP12_coord.html
    © WDCs in Russia