Logo Geophysical Center, Russian Academy of Sciences
World Data Center for Solar-Terrestrial Physics    &    World Data Center for Solid Earth Physics




Drifting Ice Station "North Pole - 7"
Coordinates of Drift
Year Month Day Latitude (deg.), N Longitude (deg.), E
1957 05   82.98 – 82.15 196.65 – 195.07
  06   83.76 – 83.00 198.53 – 192.81
  07 01 83.83 193.21
  07 05 84.15 192.72
  07 15 84.71 191.46
  07 20 84.90 188.55
  07 25 84.78 188.40
  07 30 85.14 186.45
1957 08 01 85.16 186.66
  08 05 85.70 184.41
  08 10 85.94 183.23
  08 15 86.22 185.88
  08 20 86.34 184.05
  08 25 86.56 174.05
  08 30 86.51 170.25
1957 09 01 86.56 169.25
  09 05 86.88 170.83
  09 10 87.22 168.66
  09 15 87.47 166.28
  09 20 87.35 165.82
  09 25 87.32 163.77
  09 30 87.33 161.90
1957 10 01 87.30 161.77
  10 05 86.94 166.32
  10 10 86.83 165.60
  10 15 86.64 166.32
  10 20 86.51 168.90
  10 25 86.78 172.63
  10 30 86.55 175.75
1957 11 01 86.38 175.32
  11 05 86.40 176.43
  11 10 86.23 178.88
  11 15 86.22 182.67
  11 20 86.20 184.60
  11 25 85.78 186.37
  11 30 85.70 187.80
1957 12 01 85.70 187.90
  12 05 85.74 190.50
  12 10 85.85 189.08
  12 15 85.82 189.87
  12 20 85.69 193.35
  12 25 85.76 193.65
  12 30 85.77 193.50
1958 01 01 85.77 193.48
  01 05 85.91 194.58
  01 10 85.64 197.43
  01 15 85.54 200.63
  01 20 85.75 201.93
  01 25 85.68 201.58
  01 30 85.71 202.97
1958 02 01 85.74 204.35
  02 05 85.99 203.18
  02 10 86.05 203.85
  02 15 86.00 205.50
  02 20 86.03 205.80
  02 25 86.03 205.80
1958 03 01 85.98 205.97
  03 05 85.88 205.77
  03 10 86.12 206.92
  03 15 86.14 207.30
  03 20 86.08 208.48
  03 25 86.24 208.98
  03 30 86.30 209.95
1958 04 01 86.35 209.97
  04 05 86.33 209.97
  04 10 86.33 210.27
  04 15 86.40 210.15
  04 20 86.42 210.25
  04 25 86.55 211.48
  04 30 86.52 210.28
1958 05 01 86.45 209.95
  05 05 86.37 210.33
  05 10 86.28 210.03
  05 15 86.30 211.63
  05 20 86.35 213.18
  05 25 86.45 214.30
  05 30 86.45 215.08
1958 06 01 86.42 215.17
  06 05 86.43 215.08
  06 10 86.58 219.58
  06 15 86.85 222.93
  06 20 86.02 224.75
  06 25 87.03 224.88
  06 30 87.10 225.17
1958 07 01 87.13 225.77
  07 05 87.12 227.42
  07 10 86.90 231.43
  07 15 87.03 234.17
  07 20 87.03 233.93
  07 25 87.28 236.80
  07 30 87.35 240.00
1958 08 01 87.42 242.55
  08 05 87.38 242.60
  08 10 87.18 249.42
  08 15 87.20 251.57
  08 20 87.18 254.97
  08 25 87.18 259.42
  08 30 87.27 262.77
1958 09 01 87.38 265.00
  09 05 87.58 270.62
  09 10 87.68 281.17
  09 15 87.67 284.38
  09 20 87.61 284.38
  09 25 87.50 286.43
  09 30 87.45 284.35
1958 10 01 87.42 284.63
  10 05 87.47 287.23
  10 10 87.48 289.00
  10 15 87.58 291.67
  10 20 87.53 292.62
  10 25 87.63 298.80
  10 30 87.57 300.97
1958 11 01 87.37 300.17
  11 05 87.27 301.72
  11 10 87.23 299.45
  11 15 86.92 295.43
  11 20 86.63 297.42
  11 25 86.61 296.16
  11 30 86.60 296.63
1958 12 01 86.60 296.67
  12 05 86.55 297.66
  12 10 86.47 297.22
  12 15 86.33 296.38
  12 20 86.33 296.42
  12 25 86.35 295.82
  12 30 86.37 296.00
1959 01 01 86.35 296.16
  01 05 86.35 297.12
  01 10 86.30 296.97
  01 15 86.29 297.32
  01 20 86.29 297.85
  01 25 86.27 297.83
  01 30 86.26 297.90
1959 02 01 86.26 297.83
  02 05 86.22 297.26
  02 10 86.20 297.32
  02 15 86.18 297.70
  02 20 86.00 304.27
  02 25 85.97 306.40
1959 03 01 85.90 307.73
  03 05 85.68 314.95
  03 10 85.70 314.08
  03 15 85.70 314.17
  03 20 85.43 321.32
  03 25 85.28 325.75
  03 30 85.28 325.80
Logo


Russian version
Russian
version


Concerning the contents of the website, please, address to Webmaster

This site URL http://www.wdcb.ru/WDCB/IPY/NP07_coord.html
    © WDCs in Russia